JLA SMART Dryer (7kg - 28kg)
Our latest line of SMART tumble dryers introduces innovative features aimed at reducing costs and drying times, achieving an 18% increase in efficiency. Built for durability, these machines are designed to endure at least 37,000 cycles. The auto-dry function offers user-friendly controls to choose between various dryness settings, whether you prefer ‘cupboard dry’ or ‘damp dry’ for easier ironing.
With the addition of JLA Connect, you can benefit from 24/7 remote monitoring, ensuring quick identification and resolution of any issues. This new range not only complements our SMART Wash series but also enhances the reliable features that have satisfied countless customers in the past.
Specifications
JLA SD20
JLA SD35
JLA SD50
JLA SD80
JLA SD3535
JLA SD4545
JLA SD20
| Capacity | kg/lb | 9/20 |
| Height | mm | 1062 |
| Width | mm | 686 |
| Depth | mm | 777 |
| Depth (inc door) | mm | 1463 |
| Net weight (gas/elec) | kg | 111.13 |
| Drum volume | m3/ltr | 0.21/210 |
| Door opening | mm ø | 492 |
| Heating | Gas / Steam / Elec | |
| Electrics – gas model | Volt/ph/amp | 230/1/13 |
| Electrics – elec model | Volt/ph/amp | 400/3/16 |
| Electrics – steam model | Volt/ph/amp | n/a |
| Power – electric model | kw | 8.1 |
| No. of water connections | cold | 1 |
| Gas rating | kw (Btu/hr) | 11.7 (40,000) |
| Steam rating | kg/hr (lb/hr) | n/a |
| Airflow | m3/min (ft3/min) | 6.51 (230) |
| Exhaust | mm ø (in ø) | 100 (4) |
| Ventilation/make-up air | m2 (in2) | 0.026 (40) |
| Air connection – steam only | “BSP | – |
| Air connection pressure – steam only | psi | – |
| SAFE system (manual) | Y | |
| SAFE system (coin-op) (optional) | Gas only |
JLA SD35
| Capacity | kg/lb | 16/35 |
| Height | mm | 1725 |
| Width | mm | 810 |
| Depth | mm | 1140 |
| Depth (inc door) | mm | 1889 |
| Net weight (gas/elec) | kg | 250.4 |
| Drum volume | m3/ltr | 0.34/340 |
| Door opening | mm ø | 546 |
| Heating | Gas / Elec | |
| Electrics – gas model | Volt/ph/amp | 230/1/13 |
| Electrics – elec model | Volt/ph/amp | 400/3/25 |
| Electrics – steam model | Volt/ph/amp | 230/1/13 |
| Power – electric model | kw | 13.6 |
| No. of water connections | cold | 1 |
| Gas rating | kw (Btu/hr) | 20.5 (70,000) |
| Steam rating | kg/hr (lb/hr) | 43.9 (96.6) |
| Airflow | m3/min (ft3/min) | 9.63 (340) |
| Exhaust | mm ø (in ø) | 152 (6) |
| Ventilation/make-up air | m2 (in2) | 0.045 (70) |
| Air connection – steam only | “BSP | 1/8 |
| Air connection pressure – steam only | psi | 80 |
| SAFE system (manual) | Y | |
| SAFE system (coin-op) (optional) | Gas / Steam only |
JLA SD50
| Capacity | kg/lb | 23/50 |
| Height | mm | 1871 |
| Width | mm | 876 |
| Depth | mm | 1300 |
| Depth (inc door) | mm | 2118 |
| Net weight (gas/elec) | kg | 297.1 |
| Drum volume | m3/ltr | 0.52/518 |
| Door opening | mm ø | 686 |
| Heating | Gas / Steam / Elec | |
| Electrics – gas model | Volt/ph/amp | 230/1/13 |
| Electrics – elec model | Volt/ph/amp | 400/3/40 |
| Electrics – steam model | Volt/ph/amp | 230/1/13 |
| Power – electric model | kw | 22 |
| No. of water connections | cold | 1 |
| Gas rating | kw (Btu/hr) | 35.2 (120,000) |
| Steam rating | kg/hr (lb/hr) | 62.7 (138) |
| Airflow | m3/min (ft3/min) | 23.36 (825) |
| Exhaust | mm ø (in ø) | 203 (8) |
| Ventilation/make-up air | m2 (in2) | 0.077 (120) |
| Air connection – steam only | “BSP | 1/8 |
| Air connection pressure – steam only | psi | 80 |
| SAFE system (manual) | Y | |
| SAFE system (coin-op) (optional) | 0.121 (188) Total |
JLA SD80
| Capacity | kg/lb | 36/80 |
| Height | mm | 1978 |
| Width | mm | 991 |
| Depth | mm | 1377 |
| Depth (inc door) | mm | 2308 |
| Net weight (gas/elec) | kg | 317.5 |
| Drum volume | m3/ltr | 0.62/624 |
| Door opening | mm ø | 797 |
| Heating | Gas / Steam / Elec | |
| Electrics – gas model | Volt/ph/amp | 230/1/13 |
| Electrics – elec model | Volt/ph/amp | 400/3/40 |
| Electrics – steam model | Volt/ph/amp | 230/1/13 |
| Power – electric model | kw | 22 |
| No. of water connections | cold | 1 |
| Gas rating | kw (Btu/hr) | 39.6 (135,000) |
| Steam rating | kg/hr (lb/hr) | 110 (242) |
| Airflow | m3/min (ft3/min) | 24.92 (880) |
| Exhaust | mm ø (in ø) | 203 (8) |
| Ventilation/make-up air | m2 (in2) | 0.087 (135) |
| Air connection – steam only | “BSP | 1/8 |
| Air connection pressure – steam only | psi | 80 |
| SAFE system (manual) | Y | |
| SAFE system (coin-op) (optional) | 0.121 (188) Total |
JLA SD3535
| Capacity | kg/lb | (2x) 14/30 |
| Height | mm | 1988 |
| Width | mm | 756 |
| Depth | mm | 1114 |
| Depth (inc door) | mm | 1781 |
| Net weight (gas/elec) | kg | 359.7 |
| Drum volume | m3/ltr | (2x) 0.29/286 |
| Door opening | mm ø | 546 |
| Heating | Gas / Elec | |
| Electrics – gas model | Volt/ph/amp | 230/1/13 |
| Electrics – elec model | Volt/ph/amp | (2x) 400/3/25 |
| Electrics – steam model | Volt/ph/amp | n/a |
| Power – electric model | kw | 2 x 15kw |
| No. of water connections | cold | 1 |
| Gas rating | kw (Btu/hr) | 19.92 (68,000) per pocket |
| Steam rating | kg/hr (lb/hr) | n/a |
| Airflow | m3/min (ft3/min) | 9.43 (333) per pocket |
| Exhaust | mm ø (in ø) | 2×152 (6) |
| Ventilation/make-up air | m2 (in2) | 0.093 (144) Total |
| Air connection – steam only | “BSP | 1/8 |
| Air connection pressure – steam only | psi | 80 |
| SAFE system (manual) | Y Gas only | |
| SAFE system (coin-op) (optional) | Gas only |
JLA SD4545
| Capacity | kg/lb | (2x) 20/45 |
| Height | mm | 2058 |
| Width | mm | 870 |
| Depth | mm | 1353 |
| Depth (inc door) | mm | 2156 |
| Net weight (gas/elec) |
kg | 392 |
| Drum volume | m3/ltr | (2x) 0.41/413 |
| Door opening | mm ø | 686 |
| Heating | Gas | |
| Electrics – gas model | Volt/ph/amp | 230/1/13 |
| Electrics – elec model | Volt/ph/amp | n/a |
| Electrics – steam model | Volt/ph/amp | n/a |
| Power – electric model | kw | n/a |
| No. of water connections | cold | 1 |
| Gas rating | kw (Btu/hr) | 27.5 (94,000) per pocket |
| Steam rating | kg/hr (lb/hr) | n/a |
| Airflow | m3/min (ft3/min) | 14.87 (525) per pocket |
| Exhaust | mm ø (in ø) | 2×203 (8) |
| Ventilation/make-up air | m2 (in2) | 0.121 (188) Total |
| Air connection – steam only | “BSP | n/a |
| Air connection pressure – steam only | psi | n/a |
| SAFE system (manual) | Y Gas only |
|
| SAFE system (coin-op) (optional) | Gas only |
Organisations we work with