JLA 7 & 8 Tumble Dryer (7k - 8kg)
Our JLA 7 and 8 tumble dryers are crafted with the user experience in mind. Featuring intuitive controls and responsive buttons, they ensure effortless operation. The condenser model is designed for efficiency, eliminating the need for external ducting while providing quick cycle times.
Built with a durable stainless steel drum, these dryers are engineered for longevity and can handle the demands of even the busiest laundry environments.
Specifications
JLA 7U
JLA 8V
JLA 8C
JLA 7U
| Colour | White |
| Model | Condenser |
| Capacity (kg/lb) | 7 |
| Height (mm) | 850 |
| Width (mm) | 595 |
| Depth (mm) | 628 |
| Net weight (kg) | 85 |
| Drum volume (l) | 118 |
| Door opening (Ø mm) | 360 |
| Control | Microprocessor |
| Fixing down | Free-standing |
| Electrics 2.8kW (volt/ph/Amp) | 240/1/13 |
| Electrics 3.7kW (volt/ph/Amp) | – |
| Electrics 3.6kW (volt/ph/Amp) | – |
| Electrics 4.6kW (volt/ph/Amp) | – |
| Electrics 5.9kW (volt/ph/Amp) | – |
| Drain connections (mm) | 15 |
| Exhaust (mm) | – |
| Free air intake (m2) | refer to spec. sheet |
| RFID available | – |
| Stackable* | Yes |
| Coin operated | – |
JLA 8V
| Colour | Anthracite/Stainless Steel |
| Model | Vented |
| Capacity (kg/lb) | 8 |
| Height (mm) | 900 |
| Width (mm) | 630 |
| Depth (mm) | 830 |
| Net weight (kg) | 78 |
| Drum volume (l) | 150 |
| Door opening (Ø mm) | 360 |
| Control | Microprocessor |
| Fixing down | Free-standing |
| Electrics 2.8kW (volt/ph/Amp) | – |
| Electrics 3.7kW (volt/ph/Amp) | 230/1/20 |
| Electrics 3.6kW (volt/ph/Amp) | – |
| Electrics 4.6kW (volt/ph/Amp) | – |
| Electrics 5.9kW (volt/ph/Amp) | 400/3/16 (standard) |
| Drain connections (mm) | – |
| Exhaust (mm) | 100 |
| Free air intake (m2) | 0.02 |
| RFID available | Yes |
| Stackable* | Yes |
| Coin operated | Yes |
JLA 8C
| Colour | Anthracite/Stainless Steel |
| Model | Condenser |
| Capacity (kg/lb) | 8 |
| Height (mm) | 900 |
| Width (mm) | 630 |
| Depth (mm) | 840 |
| Net weight (kg) | 85 |
| Drum volume (l) | 150 |
| Door opening (Ø mm) | 360 |
| Control | Microprocessor |
| Fixing down | Free-standing |
| Electrics 2.8kW (volt/ph/Amp) | – |
| Electrics 3.7kW (volt/ph/Amp) | – |
| Electrics 3.6kW (volt/ph/Amp) | 230/1/20 |
| Electrics 4.6kW (volt/ph/Amp) | 400/3/10 (standard) |
| Electrics 5.9kW (volt/ph/Amp) | – |
| Drain connections (mm) | 15 |
| Exhaust (mm) | – |
| Free air intake (m2) | 0.025 |
| RFID available | Yes |
| Stackable* | Yes |
| Coin operated | Yes |
Organisations we work with