JLA D Heavy Duty Tumble Dryers
Designed for rigorous use, these heavy-duty dryers excel in challenging environments. They feature a spacious door opening for easy access to large items, ensuring quick removal of bulky laundry like duvets and sheets. With capacities ranging from large to extra-large, handling substantial loads is effortless.
The innovative SAFE system, combined with auto-dry programs, enhances efficiency and delivers optimal drying results.
Specifications
JLA D90
JLA D120
JLA D170
JLA D90
| Heating | Gas |
| Capacity (Kg/lb) | 40/90 |
| Height steam (mm) | n/a |
| Height gas (mm) | 2092 |
| Width (mm) | 1172 |
| Depth (inc door) (mm) | 1832 |
| Net Weight gas (Kg) | 494 |
| Net Weight steam (Kg) | n/a |
| Drum Volume (m3) | 0.67 |
| Door Opening (mm Ø) | 797 |
| Control (Microprocessor) | Phase 7 |
| Electrics (Volt/ph/Amp) | 415/3/15 |
| No. of Water Connections (cold) | 1 |
| Gas Rating kW (Btu/hr) | 102.6(350,000) |
| Steam Rating Kg (lb/hr) | n/a |
| Compressed Air Rating m3 (ft3/hr) | 0.07 (2.5) |
| Airflow m3 (ft3/min) | 64.2 (2268) |
| Exhaust (mm Ø) | Gas – 400 |
JLA D120
| Heating | Gas/Steam |
| Capacity (Kg/lb) | 55/120 |
| Height steam (mm) | 2115 (operating) |
| Height gas (mm) | 2223 |
| Width (mm) | 1235 |
| Depth (inc door) (mm) | 2165 |
| Net Weight gas (Kg) | 653 |
| Net Weight steam (Kg) | 784 |
| Drum Volume (m3) | 1.08 |
| Door Opening (mm Ø) | 797 |
| Control (Microprocessor) | Phase 7 |
| Electrics (Volt/ph/Amp) | 415/3/20 |
| No. of Water Connections (cold) | 1 |
| Gas Rating kW (Btu/hr) | 121.6 (375,000) |
| Steam Rating Kg (lb/hr) | 204 (450) |
| Compressed Air Rating m3 (ft3/hr) | 0.09 (3.25) |
| Airflow m3 (ft3/min) | 76.6 (2333) |
| Exhaust (mm Ø) | Gas – 400 Steam – 450 |
JLA D170
| Heating | Gas/Steam |
| Capacity (Kg/lb) | 77/170 |
| Height steam (mm) | 2591 (operating) |
| Height gas (mm) | 2540 |
| Width (mm) | 1420 |
| Depth (inc door) (mm) | 2235 |
| Net Weight gas (Kg) | 953 |
| Net Weight steam (Kg) | 1025 |
| Drum Volume (m3) | 1.45 |
| Door Opening (mm Ø) | 797 |
| Control (Microprocessor) | Phase 7 |
| Electrics (Volt/ph/Amp) | 415/3/32 |
| No. of Water Connections (cold) | 1 |
| Gas Rating kW (Btu/hr) | 161.2 (550,000) |
| Steam Rating Kg (lb/hr) | 329 (725) |
| Compressed Air Rating m3 (ft3/hr) | 0.09 (3.25) |
| Airflow m3 (ft3/min) | 104 (3700) Gas 124 (4400) steam |
| Exhaust (mm Ø) | Gas – 450, Steam – 500 |
Organisations we work with