JLA High Spin Washing Machines (35kg – 120kg)
Our JLA high spin washing machines are engineered for durability and efficiency, featuring high G-Force spin rates that significantly shorten drying times. With double thermal-insulated glass, these machines are energy-efficient and come with various options such as liquid soap pumps, recycle drain valves, and air-operated water inlets. Despite their compact design, they boast a spacious drum capacity and a user-friendly interface, ensuring easy operation. The thoughtfully designed control position and ergonomic door height facilitate convenient access, even with trolleys.
With the addition of JLA Connect, you can benefit from 24/7 remote monitoring, ensuring quick identification and resolution of any issues. This new range not only complements our SMART Wash series but also enhances the reliable features that have satisfied countless customers in the past.
Specifications
| Capacity (kg / lb) | 35 / 77 |
| Volume (l) | 350 |
| Diameter (mm) | 914 |
| Motor Power (kW) | 4 |
| Wash Speed (rpm) | 45 |
| Spin Speed (rpm) | 839 |
| G.Force (Gs) | 360 |
| Programmer Aries Elite | Standard |
| Forward Tilting | – |
| Heating (100% Hot Water) (ºC) | 90 |
| Heating (100% Electrical) (kW) | 24 |
| Steam High Pressure (bar) | 3-8 |
| Electrics (Electric) (Volt/ph/Amp) | 415/3/50 |
| Electrics (Steam) (Volt/ph/Amp) | 415/3/20 |
| Water Inlet (mm) | 3 x 25 mm (1”) |
| Steam Inlet (mm) | 19 mm (3/4”) |
| Drain Diameter (mm) | 2 x 76 mm (3”) |
| Net Weight (kg) | 1010 |
| Net Weight With Tilting (kg) | – |
| Dimensions H×W×D (mm) | 1925x1315x1270 |
| Capacity (kg / lb) | 45 / 99 |
| Volume (l) | 450 |
| Diameter (mm) | 914 |
| Motor Power (kW) | 7.5 |
| Wash Speed (rpm) | 45 |
| Spin Speed (rpm) | 839 |
| G.Force (Gs) | 360 |
| Programmer Aries Elite | Standard |
| Forward Tilting | Option |
| Heating (100% Hot Water) (ºC) | 90 |
| Heating (100% Electrical) (kW) | 36 |
| Steam High Pressure (bar) | 3-8 |
| Electrics (Electric) (Volt/ph/Amp) | 415/3/80 |
| Electrics (Steam) (Volt/ph/Amp) | 415/3/20 |
| Water Inlet (mm) | 3 x 25 mm (1”) |
| Steam Inlet (mm) | 19 mm (3/4”) |
| Drain Diameter (mm) | 2 x 76 mm (3”) |
| Net Weight (kg) | 1350 |
| Net Weight With Tilting (kg) | 1390 |
| Dimensions H×W×D (mm) | 1925×1315×1502 |
| Capacity (kg / lb) | 60 / 132 |
| Volume (l) | 600 |
| Diameter (mm) | 1035 |
| Motor Power (kW) | 7.5 |
| Wash Speed (rpm) | 42 |
| Spin Speed (rpm) | 788 |
| G.Force (Gs) | 360 |
| Programmer Aries Elite | Standard |
| Forward Tilting | Option |
| Heating (100% Hot Water) (ºC) | 90 |
| Heating (100% Electrical) (kW) | 54 |
| Steam High Pressure (bar) | 3-8 |
| Electrics (Electric) (Volt/ph/Amp) | 415/3/100 |
| Electrics (Steam) (Volt/ph/Amp) | 415/3/20 |
| Water Inlet (mm) | 3 x 25 mm (1”) |
| Steam Inlet (mm) | 19 mm (3/4”) |
| Drain Diameter (mm) | 2 x 76 mm (3”) |
| Net Weight (kg) | 1500 |
| Net Weight With Tilting (kg) | 1540 |
| Dimensions H×W×D (mm) | 1925×1315×1502 |
Organisations we work with